Property Attributes
- MLS#4147750
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityPerkinston
- NeighborhoodWhite Cypress Lake
- Zip39573
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 279
- Price$ 292,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1700
- Lot Size3 Acres
Data Source:
MLS United
Property Description
If you do not want to deal with the hassles of permits and surveys....I have the perfect property for you! Come tour this 1700 Sq Foot Barndominium that is Completely Frames and Blacked in and Ready for you to make some Final Decision and add your personal Touches. Home is potentially 3 Bed/2 Bath with an spacious upstairs loft. The Home is sitting on 3 acres that is already fenced in and ready for your live stock. The Builder was building as his personnel Home and did not short cut any of the extra details. The home features an incredible gutted, water draining system that keeps the pond full, RV Hookup and Roll up doors, as well as Hurricane Shutters all the way around! Come see this property today!
| Elementary School | Middle School |
|---|---|
| Hancock North Central Elementary School | Hancock Middle School Middle School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $292,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | White Cypress Lake |
| Status | Active |
| City | Perkinston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Standard Status | Active |
| Heating | Electric,Heat Pump |
| Garage Spaces | 1 |
| Construction Materials | Metal Siding |
| Year Built | 2026 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Outdoor Kitchen |
| Elementary School | Hancock North Central |
| Middle/Junior High School | Hancock Middle School |
| Property Condition | Under Construction |
| Sewer | Septic Tank |
| HOA Fee | 200 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Slab |
| Community Features | Airport/Runway,Clubhouse,Lake,Pool |
| Virtual Tour | https://www.propertypanorama.com/8190-Lake-Cypress-Drive-Perkinston-MS-39573/unbranded |
| Structure Type | Other |
| Association Fee Includes | Other |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric,Heat Pump |
| Waterfront Features | Pond |
| Roof | Metal |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Other |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Window Features | Storm Window(s),Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 3 |
|---|---|
| Lot Size Acres | 3 |
| Parking Features | Circular Driveway,Gravel,Guest,RV Garage |
| Lot Features | Fenced,Garden |
| Water Source | Community |
| Building Area Total | 1700 |
| Waterfront Y/N | true |
| Exterior Amenities | Awning(s),Lighting,Outdoor Kitchen,Private Yard,Rain Gutters,RV Hookup |
| Fencing | Wire |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.