Property Attributes
- MLS#4150004
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodParkdale
- Zip39211
- StyleRanch
- Year Built1956
- Taxes$ 2742
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1855
- Lot Size0.31 Acres
Data Source:
MLS United
Property Description
Welcome to 1523 Winchester St, a classic mid-century ranch in Northeast Jackson's quiet Parkdale neighborhood. This 3BR/2BA home perfectly blends 1950s charm with modern updates. The 1,885 sq ft layout features a spacious primary suite with a renovated walk-in tiled shower and a light-filled kitchen with granite counters and a breakfast nook. Enjoy a versatile bonus room overlooking the large, fully-fenced backyard—perfect for pets or entertaining on the deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Spann Elementary School | Bailey APAC Middle School | Murrah High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $174,900 |
| 7/7/2026 | 3$169,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Parkdale |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick,Siding |
| Year Built | 1956 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| High School | Murrah |
| Elementary School | Spann |
| Middle/Junior High School | Bailey APAC |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck |
| Community Features | Curbs,Near Entertainment,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/1523-Winchester-Street-Jackson-MS-39211/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Storage |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Window Features | Aluminum Frames |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Parking Features | Carport,Concrete,Paved |
| Lot Features | Few Trees,Level |
| Water Source | Public |
| Building Area Total | 1855 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.