Property Attributes
- MLS#4150644
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodBrookleigh
- Zip39212
- StyleTraditional
- Year Built1977
- Taxes$ 2384
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.33 Acres
Data Source:
MLS United
Property Description
Charming 3-bedroom, 2-bathroom home perfect for first-time homebuyers! The spacious entertainment/living area offers direct access to the private backyard, creating a great space for relaxing or entertaining guests. The home also features a functional kitchen with dining space for everyday living. Conveniently located near schools, parks, shopping, and more. Don't miss this wonderful opportunity. Call your Realtor today to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Gary Road Elementary School | Byram Middle School | Terry High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $165,000 |
| 9/7/2026 | 6$155,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Brookleigh |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1977 |
| New Construction | false |
| Attached Garage | false |
| High School | Terry |
| Elementary School | Gary Road |
| Middle/Junior High School | Byram |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Patio |
| Virtual Tour | https://www.propertypanorama.com/5264-Sycamore-Drive-Jackson-MS-39212/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | One |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Bookcases,Open Floorplan,Breakfast Bar |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Washer Hookup |
| Fireplace Features | Gas Log |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.33 |
|---|---|
| Lot Size Acres | 0.33 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Direct Access,Paved |
| Lot Features | City Lot,Front Yard |
| Water Source | Public |
| Building Area Total | 1319 |
| Exterior Amenities | None,See Remarks |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.