Property Attributes
- MLS#4150813
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodMellomeade
- Zip39047
- StyleFarmhouse
- Year Built2026
- Taxes$ 500
- Price$ 724,269
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3082
- Lot Size2.13 Acres
Data Source:
MLS United
Property Description
Absolutely Amazing new construction in Mellomeade of Brandon! This home has it all, 5 bedrooms 4 full baths large open floor plan, chef's kitchen with breakfast and keeping room, 4 bedrooms down with 1 bed and bath up, formal dining room, office, butler's pantry, large back porch and so much more. Call today to see this incredible home!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Northwest Rankin Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $724,270 |
| 9/4/2026 | Listed $724,269 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mellomeade |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92782.8 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | Farmhouse |
| Construction Materials | Brick,Lap Siding |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | true |
| High School | Northwest Rankin |
| Elementary School | Oakdale |
| Middle/Junior High School | Northwest Rankin |
| Property Condition | New Construction |
| Sewer | Septic Tank |
| HOA Fee | 450 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Rear Porch,Slab |
| Virtual Tour | https://www.propertypanorama.com/930-Mulberry-Drive-Brandon-MS-39047/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Maintenance Grounds |
| Levels | One and One Half |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Fiber to the House |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Bookcases,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Soaking Tub |
| Flooring | Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Main Level,Sink |
| Fireplace Features | Gas Log,Living Room |
| Window Features | Vinyl Clad |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 2.13 |
|---|---|
| Lot Size Acres | 2.13 |
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 3082 |
| Exterior Amenities | Outdoor Grill |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.