Property Attributes
- MLS#4157607
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodGrayhawk
- Zip39110
- StyleFrench Acadian
- Year Built2016
- Taxes$ 3140
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2385
- Lot Size0.38 Acres
Data Source:
MLS United
Property Description
Located in the popular Grayhawk subdivision, this 4 bedroom, 3 bath home offers a spacious layout perfect for everyday living. The living room features a cozy fireplace and large windows that fill the space with natural light. A beautiful brick archway leads into the kitchen, complete with a center island, wall oven, separate cooktop, and pantry. The primary suite includes double vanities, and the laundry room offers a convenient utility sink. Enjoy relaxing or entertaining on the covered back porch. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $425,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grayhawk |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | French Acadian |
| Security Features | Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2016 |
| New Construction | false |
| Attached Garage | true |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Slab |
| Community Features | Barbecue,Playground,Pool |
| Virtual Tour | https://www.propertypanorama.com/230-Grayhawk-Drive-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Management,Pool Service |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available,Cat-5 Prewired |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,High Ceilings,Pantry,Storage,Walk-In Closet(s),Kitchen Island,Granite Counters |
| Flooring | Carpet,Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Fireplace Features | Gas Log,Outside |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.38 |
|---|---|
| Lot Size Acres | 0.38 |
| Parking Features | Attached,Garage Door Opener,Concrete |
| Lot Features | Few Trees,Level,Wooded |
| Water Source | Public |
| Building Area Total | 2385 |
| Waterfront Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.