Property Attributes
- MLS#4157625
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityMcComb
- NeighborhoodEdgewood
- Zip39648
- StyleTraditional
- Year Built1962
- Price$ 90,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.49 Acres
Data Source:
MLS United
Property Description
NEW LISTING!!! Investor special 5-6 year old roof, brick and siding house with 3 bedrooms 1 and 3/4 bath. Hardwood floors, Newer appliances. Great neighborhood with a very large yard for children to play, or pets. Low taxes.
| Price History | |
|---|---|
| 7/31/2026 | Listed $90,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Pike |
| Property Type | Residential |
| Subdivision Name | Edgewood |
| Status | Active |
| City | McComb |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Traditional |
| Construction Materials | Asbestos,Brick,Shake Siding |
| Year Built | 1962 |
| New Construction | false |
| Attached Garage | false |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Awning(s) |
| Community Features | Biking Trails,Fitness Center,Hiking/Walking Trails,Park,Restaurant,Sports Fields,Street Lights,Other |
| Virtual Tour | https://www.propertypanorama.com/915-White-Street-McComb-MS-39648/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Eat-in Kitchen,High Speed Internet,Laminate Counters,Other |
| Flooring | Ceramic Tile,Combination,Hardwood,Laminate |
| Heating Y/N | true |
| Laundry Features | Inside |
| Window Features | Aluminum Frames |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.49 |
|---|---|
| Lot Size Acres | 0.49 |
| Parking Features | Driveway,Gravel,Storage |
| Lot Features | City Lot |
| Water Source | Community |
| Building Area Total | 1572 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.