Property Attributes
- MLS#4157712
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodLewis Farms
- Zip39110
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 650
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.5 Acres
Data Source:
MLS United
Property Description
Beautiful new construction ready in Lewis Farms. This great plan is an open plan with large walk-in pantry, great kitchen with qaurtz countertops, stainless steel appliances and lage kitchen island. Cathedral ceiling in great room and large office with built-ins off of great room. Mud room by backdoor, large master suite with tres ceiling, large master bathroom, walk-in tiled shower, double vanity, toilet closet, large master closet with built-ins. Closet attaches to large laundry room which has great quartz countertops, sink and great storage. 2nd and 3rd bedrooms on opposite side of home with bath in between. Large covered patio for great outdoor living and view of water. Come see this beauty today.
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $409,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Madison |
| Property Type | Residential |
| Subdivision Name | Lewis Farms |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Standard Status | Active |
| Heating | Ceiling,Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Community Features | Curbs,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/412-Maple-Cove-Madison-MS-39110/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected,Cat-5 Prewired,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Waterfront Features | Pond |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Tray Ceiling(s),Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Fireplace Features | Gas Log,Great Room,Ventless |
| Window Features | Insulated Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.5 |
|---|---|
| Lot Size Acres | 0.5 |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Side,Storage,Direct Access |
| Lot Features | Cul-De-Sac,Landscaped,Views |
| Water Source | Public |
| Building Area Total | 1960 |
| Waterfront Y/N | true |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.