Property Attributes
- MLS#4158134
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodNorth Meadows
- Zip39206
- StyleRanch Other
- Year Built1960
- Taxes$ 1630
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.55 Acres
Data Source:
MLS United
Property Description
Great starter home in North Jackson. House has great potential for a FTHB. New roof was recently installed by seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Bailey Magnet Middle School | Murrah High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $135,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| Subdivision Name | North Meadows |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Ranch,Other |
| Security Features | Fire Alarm,Smoke Detector(s),Other |
| Construction Materials | Siding,Wood Siding |
| Year Built | 1960 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Residence |
| High School | Murrah |
| Elementary School | Boyd |
| Middle/Junior High School | Bailey Magnet |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Porch,Slab |
| Community Features | Hiking/Walking Trails,Park |
| Virtual Tour | https://www.propertypanorama.com/305-Francis-Street-Jackson-MS-39206--4158134/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Natural Gas Available,Water Available |
| Cooling | Central Air,Dual,Gas |
| Waterfront Features | Other |
| Roof | Asphalt Shingle,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Bookcases,Ceiling Fan(s),Kitchen Island,Open Floorplan |
| Flooring | Carpet,Ceramic Tile,Tile |
| Heating Y/N | true |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Fireplace Features | Free Standing,Living Room,Other |
| Window Features | Metal,Wood Frames |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.55 |
|---|---|
| Lot Size Acres | 0.55 |
| Parking Features | Attached Carport |
| Lot Features | City Lot,Corner Lot,Few Trees |
| Water Source | Public |
| Building Area Total | 1415 |
| Lot Dimensions | 180X95,95X180X160 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Yard,Other |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.