Property Attributes
- MLS#4159769
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodMission Park
- Zip39110
- StyleFrench Acadian
- Year Built2026
- Taxes$ 800
- Price$ 427,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1990
- Lot Size0.24 Acres
Data Source:
MLS United
Property Description
Welcome Home to Mission Park Gluckstadt's Newest Neighborhood! This is a rare find offering 3 bedrooms and 2.5 bathrooms, High Ceiling in Main living areas, Kitchen with quartz countertops and island, Walk-in Pantry, Private Owners Retreat Wing, and a Covered Patio with Privacy! It is a must see for sure. You just need to call a Real Estate Agent today for your private Tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $427,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mission Park |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | French Acadian |
| Construction Materials | Brick |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | true |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Property Condition | Under Construction |
| Sewer | Public Sewer |
| Structure Type | House |
| Association Fee Includes | Insurance,Maintenance Grounds,Taxes |
| Levels | One |
| Utilities | Electricity Available,Sewer Connected,Water Available,Underground Utilities,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage |
| Flooring | Luxury Vinyl,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Fireplace Features | Living Room |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | Attached,Garage Door Opener,Storage,Concrete |
| Lot Features | Cleared,Front Yard,Subdivided |
| Water Source | Public |
| Building Area Total | 1990 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.